 
                             
                            About 8905 155 Street Nw
Brand-New 4-Plex in the Prime location of Jasper Park. Exceptional investment opportunity offering over 5,100+ sq.ft. above grade with 20 bedrooms and 16 bathrooms, designed for maximum cash flow. Each unit an open-concept main floor with living room, modern kitchen, laundry, dining area, and half bath. Upstairs includes 3 bedrooms, including a primary suite with walk-in closet and ensuite and additional bath. Large windows fill the home with natural light. Each basement offers a legal secondary suite (725 sq.ft.) with 2 bedrooms, full kitchen, and laundry, providing dual income potential. Ideally located near schools, shopping, and transit in a high-demand area, this property promises strong rental returns and lasting value.
Features of 8905 155 Street Nw
| MLS® # | E4464099 | 
|---|---|
| Price | $2,499,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 5,131 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | 4PLEX | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 8905 155 Street Nw | 
|---|---|
| Area | Edmonton | 
| Subdivision | Jasper Park | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 2K7 | 
Amenities
| Amenities | Exterior Walls- 2"x6", Infill Property | 
|---|---|
| Parking | Triple Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Basement | Yes | 
| Basement | Full,Fully Finished | 
Exterior
| Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks | 
|---|---|
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 22 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Arvinder S Clair Of MaxWell Polaris | 
|---|
