About 2740 Blatchford Road Nw
Perfect blend of sustainability, comfort, and smart investment in this NET ZERO corner unit home built by Carbon Busters. Designed for exceptional efficiency, this home features SOLAR PANELS, a GEOTHERMAL HEATING system, and EXTRA INSULATION in the walls to ensure maximum savings year-round. An annual utility cost of only about $200, compared to the typical $500–$600 monthly utility bills for a similar-sized home — savings that can practically cover your annual property taxes! The attached corner unit includes a double detached garage with a GARAGE SUITE, FOR RENTAL INCOME potential. Inside, you’ll find 3 spacious bedrooms, 2.5 bathrooms, and an open-concept main floor with modern finishes and abundant natural light. All appliances are energy-efficient, further enhancing the home’s eco-friendly design and lowering ongoing costs. Enjoy outdoor living with a fully landscaped yard, an upper-level balcony with city views. The price also includes a finished basement - the buyer can choose finishes.
Features of 2740 Blatchford Road Nw
| MLS® # | E4463920 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,389 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2740 Blatchford Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Blatchford Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6G 0P3 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Guest Suite, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Solar Equipment |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Microwave Hood Fan, Stacked Washer/Dryer, Stove-Electric, Washer - Energy Star, Refrigerators-Two |
| Heating | Heat Pump, Geo Thermal |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Landscaped, Playground Nearby, Schools, Shopping Nearby, Treed Lot, View City |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St. Edmund Catholic |
|---|---|
| Middle | Aurora Academic Charter |
| High | Centre High |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gabriela Humeniuk Of Real Broker |
|---|
