About 10 50 Ebony Boulevard
3 bedroom, 2 1/2 bathrooms. Approx 1470 sq/ft. Double car driveway. Ground level access from double car garage with flex room on same level. 2nd floor front south facing deck with gas line for BBQ with metal railing and glass inserts. Electric fireplace on floor to ceiling tile build out. Upper floor laundry with 3 bedrooms. Master bedroom at front south facing. Ensuite with large walk in tile shower with 10mil glass enclosure.
Features of 10 50 Ebony Boulevard
| MLS® # | E4475234 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10 50 Ebony Boulevard |
|---|---|
| Area | Sherwood Park |
| Subdivision | Emerald Hills |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 2X4 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Exterior Walls- 2"x6", Hot Water Electric, Parking-Plug-Ins |
|---|---|
| Parking | 2 Outdoor Stalls, Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control, Wall Mount |
| Stories | 3 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | Landscaped, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $225 |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
