About 162 Edgewater Circle
Set in Southfork, Leduc’s most sought-after master-planned community, this exceptional walkout estate backing onto a tranquil pond delivers approx. 2,800 sq. ft. of thoughtfully designed luxury living. Grand 18’ ceilings and an architectural maple staircase with glass inserts and LED step lighting create a striking first impression. The home showcases designer gas and electric fireplaces, coffered ceilings with statement lighting, and a chef’s kitchen featuring custom premium oak cabinetry and stainless steel appliances. Expansive windows frame serene water views from the breakfast nook and main living area. The upper level offers three spacious bedrooms and an elegant bonus room, while the primary retreat impresses with a private pond-view balcony, spa-inspired ensuite, and walk-in closet with custom organizers. Enhanced with LED lighting throughout and EV charging rough-in, this residence blends modern luxury with everyday comfort in an unbeatable setting.
Features of 162 Edgewater Circle
| MLS® # | E4473131 |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,790 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 162 Edgewater Circle |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1K5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Vinyl Windows, Walkout Basement, Wall Unit-Built-In, Vacuum System-Roughed-In, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Front Drive Access, Insulated |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent, Heatilator/Fan, Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished,Walkout |
Exterior
| Exterior Features | Airport Nearby, Backs Onto Lake, Cul-De-Sac, Environmental Reserve, Landscaped, Picnic Area, Recreation Use, Schools, Shopping Nearby, Sloping Lot, Stream/Pond |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
|---|
