About 9303 230 Street Nw
Discover comfort and style in this Modern Farmhouse two-storey by Parkwood Homes, crafted for effortless family living. The open-concept main floor features a bright kitchen with a large island and eating bar, ideal for gatherings, plus a walk-through pantry connecting to a functional mudroom. The great room offers a cozy ambiance with a 60” electric fireplace, while spindle railings lead upstairs to a central bonus room, convenient laundry, and three inviting bedrooms. The primary bedroom is a private retreat with a 4-piece ensuite featuring dual vanities and a spacious walk-in closet. With a 9’ foundation and separate side entrance, this home combines modern design, practical living, and farmhouse charm. Photos are representative.
Features of 9303 230 Street Nw
| MLS® # | E4469461 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9303 230 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4W8 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Park/Reserve, Playground Nearby, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
