About 4216 Alexander Bay Sw
Must-See Legal Basement Home in Allard! Welcome to this beautifully upgraded home located in the desirable community of Allard, just a 2-minute walk to Dr. Lila Fahlman School, 2-minute drive to the high school and commercial plaza, and offering quick access to Anthony Henday Drive and Highway 2. Conveniently close to Costco and the Edmonton Airport.Situated on a huge pie-shaped lot, this home features a rare triple detached garage at the back and is loaded with upgrades throughout. The main floor offers a den, an open-concept kitchen, a spacious living area, and a bright dining space—perfect for family living and entertaining. The upper level includes 3 cozy bedrooms and 2 full bathrooms, providing comfort and functionality for the whole family. This home is designed for efficiency and modern living with Solar panels,2 furnaces,2 tankless hot water heaters , New hardwood floor . The legal basement suite has its own kitchen and a full bathroom, making it ideal for extended family or rental income.
Features of 4216 Alexander Bay Sw
| MLS® # | E4468992 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,710 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4216 Alexander Bay Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2C8 |
Amenities
| Amenities | Solar Equipment |
|---|---|
| Parking | Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr Lila Fahlman school |
|---|---|
| High | Dr Anne Anderson |
Additional Information
| Date Listed | January 3rd, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 141 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of . Kirandeep Singh Of MaxWell Polaris |
|---|
