About 5214 49 Street
Welcome to this ideal starter, retirement or investment property. Located in the heart of Central Business District this property is close to everything you need: shopping, theater, restaurants, public transportation, Airport and Nisku to name a few. This 2 plus 1-bedroom bungalow just been shingled in November. New front door in December. There is a single detached garage with alley access. Large lot has chain link fencing. So much potential with a quick possession available.
Features of 5214 49 Street
| MLS® # | E4467849 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 974 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5214 49 Street |
|---|---|
| Area | Leduc |
| Subdivision | Central Business District (leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 7H5 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Fenced, Flat Site, Public Transportation, Race Track, Shopping Nearby, View Downtown, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Marianne Horvat Of REMAX River City |
|---|
