About 5304 190 Street Nw
This is an Awesome FAMILY HOME for you to raise your growing family. 2045 Sqft above ground with 4 bedrooms and 3.5 baths and a double attached garage this 2 Storey is sure to be loved. The traditional family values are woven into its layout with dedicated space for everything. As you walk in, the front living room is spacious w/ large windows on the right and the official dinning room which can seat 8 is on the left. This then walks into a cozy kitchen faces the nook that overlooks into the backyard. Live your life and spend those precious family time in the spacious Family room inside with a Mantle fireplace and larger windows + the 4th Bedroom on the main floor and main floor laundry. The Larger backyard is fenced and offers lots of space for children to play and be kids. This corner lot is right in front of a school and has school bus come steps away. There is an ETS bus stop right in front as well and park. Basement is full and partially developed with an open area and additional full bathroom.
Features of 5304 190 Street Nw
| MLS® # | E4466577 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,050 |
| Acres | 0.00 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5304 190 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Jamieson Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2L2 |
Amenities
| Amenities | Deck |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Landscaped, Playground Nearby, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nabil John Of MaxWell Polaris |
|---|
