About 201 8340 Jasper Avenue Nw
Welcome to this open concept 1-bedroom, 1-bath condo features brand-new floors, fresh paint, granite countertops throughout, central AC, in-suite laundry & a large storage area. The well planned layout includes space for dining, living & even space for the home office. Plus did you see the size of that bedroom?! Enjoy the largest balcony in the building and don’t forget about the titled heated underground parking, essential for the cold winter months. With concrete construction and no units below, you'll enjoy a quiet and peaceful atmosphere. The well-managed meticulously maintained building offers top-notch amenities including a gym, party room with kitchen, sunroom/library, guest suite and an outdoor patio with BBQ and condo fees include heat, water TV & electricity. Living here means you're just moments away from local eateries and shopping and the stunning river valley—perfect for work, play, and adventure! It's time to take in all Edmonton has to offer!
Features of 201 8340 Jasper Avenue Nw
| MLS® # | E4453081 |
|---|---|
| Price | $172,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 855 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 201 8340 Jasper Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Cromdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 4C6 |
Amenities
| Amenities | Air Conditioner, Exercise Room, Guest Suite, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Storage-In-Suite, Sunroom, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | Public Transportation, Shopping Nearby, See Remarks |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 09 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $725 |
Listing Details
| Office | Courtesy Of Samantha King Of RE/MAX River City |
|---|
