

About 11723 80 Street Nw
Opportunity knocks! This 4-bedroom semi-bungalow may not show perfectly, but it’s priced with potential in mind. Located on a 33’ x 120’ commercially zoned lot, it offers a unique opportunity to renovate, repurpose, or redevelop for business or mixed use. Whether you're an investor, entrepreneur, or builder, this "as is" property could be the perfect blank slate for your next venture. Positioned in a high-visibility area with flexible zoning—bring your vision and make it happen.
Features of 11723 80 Street Nw
MLS® # | E4434602 |
---|---|
Price | $175,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 911 |
Acres | 0.00 |
Year Built | 1912 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11723 80 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Parkdale (edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2N4 |
Amenities
Amenities | See Remarks |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Exterior
Exterior Features | Back Lane, Fenced, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 65 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|