Courtesy Of Jolene M Langelle Of RE/MAX Elite
About 4956 Kinney Road Sw
Imagine moving into a new home… without the wait. This stunning one-year-old property has all the hard work done for you—no dirt piles, no months waiting on fences or decks—just pure, move-in-ready bliss. Here you get modern style, a fully finished backyard sanctuary and upgrades that newer builds just can’t match. Your outdoor spaces are private & secure, with a fenced yard & spacious deck. Inside, thoughtful upgrades include durable & stylish vinyl plank flooring on two levels, finished basement stairwell, upgraded railings and a GORGEOUS skylight. The bonus room with a view overlooks the lake & enlarged windows—maximized to the allowable size—flood the home with natural light. Additional features include central air conditioning and 9-foot basement ceilings, providing a versatile unfinished space. Located in the desirable community of Keswick, you’ll enjoy nearby walking trails, parks, and the scenic North Saskatchewan River, all while being minutes from schools, shops, and restaurants. Make life easy!
Features of 4956 Kinney Road Sw
MLS® # | E4413760 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,776 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4956 Kinney Road Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5H1 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Vinyl Windows, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator-Energy Star, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Exterior
Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, View Lake |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Joan Carr |
---|---|
Middle | Joan Carr |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 20 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jolene M Langelle Of RE/MAX Elite |
---|