Courtesy Of Andrea Fries Of MaxWell Polaris
About # 47 1480 Watt Drive Sw
Looking for a modern townhouse in an amazing area? Fall in love with this stunning 3 bed/3 bath townhouse, located in the sought-after community of Aurora Walker in South East Edmonton. As you enter, you will be impressed with the 9' ceilings and custom finishings. The huge windows create warm comfort with plenty of natural light. The bright kitchen features a HUGE island - making meal prep a breeze. Upstairs, you'll find three generously sized bedrooms, perfect for a growing family or for use as a home office/guest room. The primary bedroom includes a luxurious ensuite bathroom and plenty of closet space in the walk-in closet This home comes complete with an attached double garage, PLUS 2 additional parking spots in front of the garage!! Perfect for visitors! This townhouse is close to shopping, dining, and entertainment options. Plus, you'll enjoy all the benefits of living in a tight-knit community with excellent schools and parks just a short distance away. Don't miss out!
Features of # 47 1480 Watt Drive Sw
MLS® # | E4402472 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,359 |
Acres | 0.06 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 47 1480 Watt Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2G7 |
Amenities
Amenities | Ceiling 9 ft., Carbon Monoxide Detectors, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Visitor |
---|---|
Features | Ceiling 9 ft., Carbon Monoxide Detectors, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Visitor |
Parking | Double Garage Attached, 2 Outdoor Stalls |
# of Garages | 2 |
Garages | 6.27 x 5.54 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Washer - Energy Star |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, Part |
Exterior
Exterior | Stone, Vinyl, Fiber Cement Siding |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby, Airport Nearby, Golf Nearby, Low Maintenance Landscape |
Construction | Wood Frame |
School Information
Elementary | Shauna May Seneca K-9 |
---|---|
Middle | Shauna May Seneca K-9 |
High | J. Percy Page |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 241.40 |
HOA Fees Freq. | Annually |
Condo Fee | $275 |
Listing Details
Office | Courtesy Of Andrea Fries Of MaxWell Polaris |
---|