Courtesy Of Ranjit Ghotra Of MaxWell Polaris
About # 316 400 Silver Berry Road Nw
Welcome to this beautifully upgraded condo on 3rd floor with PARK VIEW in Silver berry! Featuring 861 Sq. Ft., 2 BDRMS + 2 FULL BATHS, island kitchen with stainless steel appliances, secure underground parking with storage cage, plus in-suite laundry with full size washer/dryer. As you step inside, you'll be greeted by a spacious living area filled with lots of natural light and featuring modern finishes throughout. The primary bedroom has walk in closet & 3pc ensuite. On the opposite side of your unit is a Secondary bedroom & full bath. Balcony has a gas line of Barbeque. The apartment has guest suite, fitness center, social room & car wash. Close to parks, the Meadows Rec. Centre, shopping ,public transportation and schools.
Features of # 316 400 Silver Berry Road Nw
MLS® # | E4402249 |
---|---|
Price | $234,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 861 |
Acres | 0.02 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 316 400 Silver Berry Road Nw |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0H1 |
Amenities
Amenities | Exercise Room, Parking-Plug-Ins, Parking-Visitor, Party Room, Guest Suite, Secured Parking |
---|---|
Features | Exercise Room, Parking-Plug-Ins, Parking-Visitor, Party Room, Guest Suite, Secured Parking |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $395 |
Listing Details
Office | Courtesy Of Ranjit Ghotra Of MaxWell Polaris |
---|