Courtesy Of Mark Barnes Of RE/MAX Elite
About Sw
Welcome home! Explore Luxurious Penthouse living in South West Edmonton. This 2 bed 2 bath unit has been thoughtfully designed with a stunning layout. The chef inspired kitchen features quartz countertops, a gas cooktop, a suspended hood fan, two-tone European cabinets with ample storage, high-end appliances with an open concept floor plan to the generous sized living space. The upper level includes a bonus room, space for an office, and access to a large wrap-around rooftop patio offering some of the best panoramic views situated perfectly for those Summer sun sets.The unit includes two titled parking stalls and a storage cage in a heated underground parkade. The secure building offers a concierge service, a club room with a kitchen, and a well-equipped gym. Conveniently located within walking distance to all amenities in Windermere!
Features of Sw
MLS® # | E4400829 |
---|---|
Price | $498,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,351 |
Acres | 0.01 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Penthouse |
Community Information
Address | Sw |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2K4 |
Amenities
Amenities | Air Conditioner, Deck, Exercise Room, See Remarks, Rooftop Deck/Patio |
---|---|
Features | Air Conditioner, Deck, Exercise Room, See Remarks, Rooftop Deck/Patio |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Refrigerator, Stove-Gas, Washer, Curtains and Blinds, Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | See Remarks |
Construction | Concrete |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Monthly |
Condo Fee | $748 |
Listing Details
Office | Courtesy Of Mark Barnes Of RE/MAX Elite |
---|