Courtesy Of Fan Yang Of Mozaic Realty Group
About # 209 10147 112 Street Nw
LIVE IN LUXURY & STYLE IN THE OLIVER AREA! This beautifully designed two bedroom Condo is sure to please! This open concept unit has hardwood floor throughout, 2 spacious bedrooms, central air conditioning, large dining area with window, kitchen with raised eating bar and beautiful cabinetry, The four piece bathroom with a deep soaker tub allows you to soak away the stresses of your day, the bright living room has lots of windows can bring tons of lights in, there is also a door to the patio and the storage room. Heated titled underground parking with storage area for your convenience. Prime location and close to everything - shopping, resturants, transportation, night life, Ice District, Brewery District and more! A MUST SEE!
Features of # 209 10147 112 Street Nw
MLS® # | E4400108 |
---|---|
Price | $238,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 934 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 209 10147 112 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1M7 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., Intercom, Parking-Visitor, Secured Parking |
---|---|
Features | Air Conditioner, Ceiling 10 ft., Intercom, Parking-Visitor, Secured Parking |
Parking | Heated, Underground, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Public Transportation, Schools, Golf Nearby, Park/Reserve, Paved Lane, Playground Nearby, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $427 |
Listing Details
Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
---|