Courtesy Of Alan Gee Of RE/MAX Elite
About # 21 1130 Falconer Road Nw
GORGEOUS WALKOUT DUPLEX on a GREENBELT in desirable Falconer Heights. Meticulously maintained unit features spacious living rm w/ feature fireplace, soaring windows, sizeable kitchen & bright dining nook. 2nd floor boasts 2 sizeable bdrms, 2 bthrms & laundry. Primary suite has walk-in closet w/ well-designed built-ins plus updated ensuite w/ newer vanity, soaker tub & walk-in shower. Find addtl space in recently renovated basement w/ second living rm & bright bedroom/flex rm. Plus renovated 3pc bthrm w/ quartz counter/tiled shower. Enjoy summer evenings on spacious deck overlooking greenbelt or get cozy on ground level patio. Features incl AC, water softener, water tank (2023), updated furnace (2010), newer windows, new overhead garage opener, double garage & extra storage. Well-maintained complex (new roads to be completed by end of Summer!) & grounds very well-kept. Falconer Heights Park easily accessible plus treed walking trails directly behind unit. All amenities & major arteries easily accessible.
Features of # 21 1130 Falconer Road Nw
MLS® # | E4396054 |
---|---|
Price | $455,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,467 |
Acres | 0.10 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Level Split |
Community Information
Address | # 21 1130 Falconer Road Nw |
---|---|
Area | Edmonton |
Subdivision | Falconer Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2J6 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Deck, See Remarks, Ceiling 10 ft., Parking-Visitor, Walkout Basement |
---|---|
Features | Air Conditioner, Closet Organizers, Deck, See Remarks, Ceiling 10 ft., Parking-Visitor, Walkout Basement |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 24.3x20.7' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Cover, Refrigerator, Stove-Countertop Electric, Vacuum Systems, Washer, Window Coverings, Oven-Built-In, Water Softener, Garage Opener, Garburator |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Cul-De-Sac |
Construction | Wood Frame |
School Information
Elementary | StMary/EarlBuxton |
---|---|
Middle | JosephMacneil/Riverbend |
High | MMM/LillianOsborne |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Condo Fee | $666 |
Listing Details
Office | Courtesy Of Alan Gee Of RE/MAX Elite |
---|