Courtesy Of Tonya Brown Of Liv Real Estate
About # 502 9917 110 Street Nw
This charming two-bedroom condo is perfectly situated in downtown's heart, just steps from the LRT and close proximity to the river valley and U of A. Enjoy easy access to trendy cafes, nightlife, shopping and all amenities. Inside, find an updated kitchen and newer laminate flooring throughout. The primary bedroom boasts a spacious walk-in closet with access to the 5 piece bathroom with updated vanity and fixtures. The large living and dining space opens onto a generous sized balcony with eastward downtown views. Plus, benefit from heated underground parking and convenient in-suite laundry. This secure building offers exercise and party rooms, along with a sauna. Condo fees cover ALL utilities. Quick possession available!
Features of # 502 9917 110 Street Nw
MLS® # | E4393898 |
---|---|
Price | $139,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 779 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 502 9917 110 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2N4 |
Amenities
Amenities | Exercise Room, No Animal Home, No Smoking Home, Secured Parking, Security Door, Cable TV Connection |
---|---|
Features | Exercise Room, No Animal Home, No Smoking Home, Secured Parking, Security Door, Cable TV Connection |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring |
---|---|
Interior Features | Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer, Hood Fan |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Construction | Concrete |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $717 |
Listing Details
Office | Courtesy Of Tonya Brown Of Liv Real Estate |
---|