Courtesy Of Harpreet Gill Of Royal LePage Noralta Real Estate
About # 225 1510 Watt Drive Sw
Opportunity to invest in quite and friendly neighborhood close to all amenities!! It has 2 bedroom/ 2 full bath with extra office space or can be use for storage with a great layout and underground heated parking in AURORA GREENS. It comes come with a good size kitchen and living area that has big windows for natural light to fill in the space and it opens up to private patio. This unit also includes a en-suite laundry. A must see!!
Features of # 225 1510 Watt Drive Sw
MLS® # | E4379154 |
---|---|
Price | $213,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 764 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 225 1510 Watt Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2E6 |
Amenities
Amenities | No Animal Home, No Smoking Home, Parking-Visitor, Security Door |
---|---|
Features | No Animal Home, No Smoking Home, Parking-Visitor, Security Door |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | See Remarks, Full |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | March 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $427 |
Listing Details
Office | Courtesy Of Harpreet Gill Of Royal LePage Noralta Real Estate |
---|