Courtesy Of Sydney Bober Of McLeod Realty & Management LTD
About # 4802 10360 102 Street Nw
Legends Private Residences – Opportunity at a high-floor corner suite, with breathtaking East River Valley views. Favorite features include classic high-gloss white cabinets and timeless natural-grain walnut floors, which offer a clean and neutral canvas for your future vision! At over 2150 sqft, this spacious design offers potentially 3 bedrooms, PLUS a functional den, 2.5 baths and 2 full-privacy balconies with unobstructed views. Luxury upgrades include integrated full-size appliances with gas-range, custom closet organization with primary his + hers and a serene ensuite with large walk-in shower (with bench), free-standing tub and heated tile floors. ICE District’s central location encourages a true walk-indoors experience with pedway access to Rogers Place, the financial core, groceries + so much more. World-class JW Marriott shared facilities include spa with indoor pool + steam areas, ARCHETYPE fitness facility, 24/7 concierge/security presences, valet and numerous dining choices at your doorstep!
Features of # 4802 10360 102 Street Nw
| MLS® # | E4374513 |
|---|---|
| Price | $1,777,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,139 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
Community Information
| Address | # 4802 10360 102 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 0K6 |
Amenities
| Amenities | Air Conditioner, Barbecue-Built-In, Ceiling 10 ft., Closet Organizers, Dog Run-Fenced In, Exercise Room, Hot Tub, Laundry-In-Suite, Parking-Visitor, Party Room, Patio, Pool-Indoor, Sauna; Swirlpool; Steam, Secured Parking, Security Personnel, Natural Gas BBQ Hookup |
|---|---|
| Features | Air Conditioner, Barbecue-Built-In, Ceiling 10 ft., Closet Organizers, Dog Run-Fenced In, Exercise Room, Hot Tub, Laundry-In-Suite, Parking-Visitor, Party Room, Patio, Pool-Indoor, Sauna; Swirlpool; Steam, Secured Parking, Security Personnel, Natural Gas BBQ Hookup |
| Parking Spaces | 2 |
| Parking | Parkade, Tandem |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Hardwood, Non-Ceramic Tile |
|---|---|
| Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Wine/Beverage Cooler |
| Heating | Fan Coil |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Metal |
|---|---|
| Exterior Features | Public Transportation, River Valley View, Shopping Nearby, View Downtown, See Remarks |
| Construction | Concrete |
Additional Information
| Date Listed | February 26th, 2024 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $2,713 |
Listing Details
| Office | Courtesy Of Sydney Bober Of McLeod Realty & Management LTD |
|---|
