Courtesy Of Peter Chen Of MaxWell Polaris
About 8424 218 Street Nw
"POND VIEW" & "WALKOUT" , SouthWest backyard & Builder's Premium package over $100,000 upgraded. Total around 3200 sqft living space home has total 6 Beds+1 Den 4 full baths. $150K valued professionally built ALL SEASON SUNROOM and OUTDOOR STAIRCASE from deck to backyard. Heated flooring at foyer entrance. $12K beautiful glass wall. Engineer hardwood throughout the main floor. An office/bedroom and full bathroom on main floor. Upgraded kitchen equipped with gas stove and POT FILLER! Gas fireplace at living room, features drop ceiling and $5K chandeliers. Ceiling built-in speakers surrounded. Leading you upstairs, at bonus room with the beautiful view of the pond. There are FOUR BEDROOMS, the master 5pc ensuite has a freestanding soaker tub. Fully finished WALKOUT BASEMENT with a bedroom & a full bath & a Den, perfect for guests or a growing family. Backyard that overlooks the beautiful park and pond, with the stunning views in peaceful ambiance. Quick access to all amenities including upcoming Rec Centre.
Features of 8424 218 Street Nw
MLS® # | E4358946 |
---|---|
Price | $719,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,467 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8424 218 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4R9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Walkout Basement |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Walkout Basement |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Shopping Nearby, Backs Onto Lake |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Peter Chen Of MaxWell Polaris |
---|