Courtesy Of Robin Hage Of MaxWell Polaris
About 15659 15 Avenue Sw Sw
This 2 storey located on a corner lot next to an open field. Has lots of upgrades which includes a 12 speaker built in sound system on the main floor and 2 speakers on the deck. Open floor plan on the main. Upper level has a large family room with vaulted ceilings and a huge master bedroom. This Landmark home series name is called the Dubai. A total of 3 bedrooms up. Granite counters throughout. Top of the line stainless steel GE Monogram series. Oversized double attached garage. There is a cedar deck with a low maintenance yard with a sprinkler system with a south facing backyard. Great access to Anthony Henday and short distance lots to of restaurants and shopping. Home has an open floor plan and was built in 2020. This property is like a new home.
Features of 15659 15 Avenue Sw Sw
MLS® # | E4358879 |
---|---|
Price | $729,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,384 |
Acres | 0.12 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 15659 15 Avenue Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Glenridding Ravine |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4K8 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2x6', No Animal Home, No Smoking Home, Programmable Thermostat, Vaulted Ceiling, Vinyl Windows, HRV System |
---|---|
Features | Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2x6', No Animal Home, No Smoking Home, Programmable Thermostat, Vaulted Ceiling, Vinyl Windows, HRV System |
Parking Spaces | 4 |
Parking | Double Garage Attached, Over Sized |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Hardwood, Carpet Over Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Garage heater |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Corner, Fenced, Flat Site, Landscaped, Schools, Shopping Nearby, Stream/Pond |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Zoning | RSL |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Robin Hage Of MaxWell Polaris |
---|