Courtesy Of Simran Jhand Of MaxWell Polaris
About 179 Edgewater Circle
Stunning Two Story Home!! Welcome to Southfork, a premier community in LEDUC where ponds, parks and schools co-exist in close vicinity. And located well within this community is a beautiful house with "Everything" a proud owner could ask for. High-end finish like 18’ soaring ceilings, maple railings with glass inserts, modern slim GAS & electric fireplaces with floor to ceiling tile & stone finishes, Coffered ceiling with exotic lighting, a chef’s dream kitchen, custom built cabinetry & SS appliances, LED light fixtures, upgraded plumbing fixtures and rough-ins for solar & car charging. The main level boasts a bright living room, a kitchen, breakfast nook overlooking the park, a den, a full bath with a custom tile shower, and a mudroom. The upper level features 3 beds + bonus room. The primary suite has its spa-like ensuite, featuring h & h’s sinks, standalone tub, custom tile shower, enclosed toilet, walk-in closet including organizers & a large private balcony backing on to a south facing backyard!
Features of 179 Edgewater Circle
MLS® # | E4339549 |
---|---|
Price | $829,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,736 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 179 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, HRV System, Carbon Monoxide Detectors, Closet Organizers, Walkout Basement, Wall Unit-Built-In |
---|---|
Features | Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, HRV System, Carbon Monoxide Detectors, Closet Organizers, Walkout Basement, Wall Unit-Built-In |
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Front Drive Access |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Washer, Humidifier-Power (Furnace), Stove-Countertop Gas |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Gas, Direct Vent, Heatilator/Fan, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished, Walkout |
Exterior
Exterior | Stone, Metal, Acrylic Stucco |
---|---|
Exterior Features | Airport Nearby, Schools, Shopping Nearby, Backs Onto Lake, Cul-De-Sac, Environmental Reserve, Recreation Use, Sloping Lot |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 8th, 2023 |
---|---|
Zoning | RF1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
---|