Courtesy Of Marianne Horvat Of RE/MAX River City
About 4911 46 Street
This rare residential property is right next to Telford Lake ,Telford House, walking trails and the boardwalk .The best kept secret in Leduc has income producing capability and sits on just shy of an acre .This property consists of a main house with double attached garage , storage shed, shop with 2 overhead doors, PLUS 6 income producing cabins lying hidden from view. The house is a well maintained 1556 s.f. 4 level split built in 1968. Each self contained cabin is 570 sf and has its own parking pad. Each unit has its own individual utilities and are rented month to month. Lots of trees and garden areas. This is the perfect place to LIVE,WORK AND PLAY. Let your imagination get to work.
Features of 4911 46 Street
MLS® # | E4332996 |
---|---|
Price | $989,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,556 |
Acres | 0.87 |
Year Built | 1968 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 1 and Half Storey |
Community Information
Address | 4911 46 Street |
---|---|
Area | Leduc |
Subdivision | North Telford |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 6K3 |
Amenities
Amenities | Deck, No Animal Home, Vinyl Windows |
---|---|
Features | Deck, No Animal Home, Vinyl Windows |
Parking | Double Garage Attached, Shop |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover, Storage Shed, Window Coverings, See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl, Stucco |
---|---|
Exterior Features | Shopping Nearby, See Remarks, Airport Nearby, Backs Onto Lake, Landscaped, No Through Road, Not Fenced, View Downtown |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 27th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marianne Horvat Of RE/MAX River City |
---|