Courtesy Of Simran Jhand Of MaxWell Polaris
About 186 Edgewater Circle
Build your dream home on this walkout estate lot backing on to a pond located in the premium community of Southfork in Leduc. Its a 32' pocket lot a house width of 34' can be easily achieved as it is a pie shape lot. A unique opportunity to built to suit your dream home, only the way you want it! Builder is willing to build a bungalow ( up to 2000 sq. ft.) or two story homes ( up to 2750 sq. ft.).
Features of 186 Edgewater Circle
MLS® # | E4332303 |
---|---|
Price | $795,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.13 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 186 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Ceiling 10 ft., Closet Organizers, Deck, Exterior Walls- 2x6', HRV System, Vacuum System-Roughed-In, Ceiling 9 ft., Detectors Smoke, Porch, Hot Water Instant, Programmable Thermostat, Vaulted Ceiling |
---|---|
Features | Ceiling 10 ft., Closet Organizers, Deck, Exterior Walls- 2x6', HRV System, Vacuum System-Roughed-In, Ceiling 9 ft., Detectors Smoke, Porch, Hot Water Instant, Programmable Thermostat, Vaulted Ceiling |
Parking | Double Garage Attached, Front Drive Access |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Engineered Wood, Carpet, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Washer, Humidifier-Power (Furnace), Stove-Countertop Electric, Alarm/Security System |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Granite Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Stucco, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Cul-De-Sac, Environmental Reserve, Recreation Use, Schools, Shopping Nearby, Sloping Lot |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Zoning | RF1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
---|