Courtesy Of Simran Jhand Of MaxWell Polaris
About 188 Edgewater Circle
PRESALE!! Build your dream home on this Estate lot, walk out & backing on to a pond in the premium community of Southfork in Leduc. Its a 32' pocket lot, a house width of 36' can be easily achieved as it is a pie shape lot. Builder is willing to build your own dream home, the way you want it. Bring your own plan or customize the one we have.
Features of 188 Edgewater Circle
MLS® # | E4332298 |
---|---|
Price | $779,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,900 |
Acres | 0.19 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 188 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Ceiling 10 ft., Closet Organizers, Dance Floor, Deck, Exterior Walls- 2x6', Tankless Hot Water, Wet Bar, HRV System, Natural Gas BBQ Hookup |
---|---|
Features | Ceiling 10 ft., Closet Organizers, Dance Floor, Deck, Exterior Walls- 2x6', Tankless Hot Water, Wet Bar, HRV System, Natural Gas BBQ Hookup |
Parking Spaces | 4 |
Parking | Double Garage Attached, Front Drive Access |
# of Garages | 2 |
Garages | 24x26 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Engineered Wood, Non-Ceramic Tile |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Vacuum System Attachments, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Direct Vent, Remote Control, Tile Surround |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Stucco, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Cul-De-Sac, Environmental Reserve, Recreation Use, Schools, Shopping Nearby, Sloping Lot |
Lot Description | Survey Plot Plan |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Zoning | RF1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
---|