Courtesy Of Kevin Doyle Of RE/MAX Elite
About # 231 401 Southfork Drive
ENGINEERED HARDWOOD & GRANITE! TANDEM GARAGE! GREAT VALUE! This 2 bed, 2.5 bath upgraded townhouse in the desirable Rushes of Southfork is perfect for the first time buyer or investor! Spacious open concept living space connects the kitchen / dining / living room; perfect for entertaining friends for your Superbowl party! Ample natural light w/ large windows. Hardwood flooring, granite countertops, plenty of cabinets, rear deck access, & 2 pce bath for convenience. Upstairs brings a DOUBLE PRIMARY bedroom setup, each with their own walk in closet & 4 pce bath w/ granite countertops! Upstairs laundry too, no more lugging up and down the stairs. Condo fees of $296 / month allow you the maintenance free lifestyle = more free time for enjoying life! Quick access to Hwy 2, EIA, and shopping. A must see!
Features of # 231 401 Southfork Drive
MLS® # | E4325281 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,108 |
Acres | 0.05 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 231 401 Southfork Drive |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9A 0X1 |
Amenities
Features | Deck, Laundry-In-Suite |
---|---|
Parking | Single Garage Attached, Tandem |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $296 |
Listing Details
Office | Courtesy Of Kevin Doyle Of RE/MAX Elite |
---|