Courtesy Of Taylor Hack Of RE/MAX River City
About 4472 Crabapple Landing Sw
Welcome to the Orchards, a great community in Edmonton that is perfect for families! This beautiful 2-Storey - built by Jayman, has an amazing open concept layout. Imagine welcoming your friends & family into your new home as they compliment you on the open & bright main floor layout & well equipped kitchen with granite countertops & Jennair appliances - a chef's dream! You'll appreciate the oversized, insulated, attached double garage w/ plenty of room to comfortably park your vehicles w/ plenty of room for storage. Wait until you show them how the bonus room separate the Primary & kids' bedrooms upstairs! The 5pc ensuite and dual walk-in closets complete the owner's suite! The backyard features a large deck for outdoor entertaining & underground sprinkler system too! From here, it's a short walk to outdoor amenities like the Orchard's Circle Park & there's even plenty of shopping & restaurants nearby. If you're looking for a "like-new" well kept, move-in-ready place to call home - than this is it!
Features of 4472 Crabapple Landing Sw
MLS® # | E4324765 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,431 |
Acres | 0.10 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4472 Crabapple Landing Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T8N 1Y6 |
Amenities
Features | Deck, Detectors Smoke, Sprinkler System-Underground, Insulation-Upgraded |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Cover, Refrigerator, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, Oven-Built-In, Alarm/Security System, Freezer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Park/Reserve, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | JAN REIMER SCHOOL |
---|---|
Middle | JAN REIMER SCHOOL |
High | J. PERCY PAGE SCHOOL |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 424.45 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Taylor Hack Of RE/MAX River City |
---|