Courtesy Of Sarah Leib Of RE/MAX River City
About 5310 146 Avenue Nw
Renovated! This 3 Bedroom, 2 Bath, END UNIT Townhouse features many updates including: NEW FLOORING, LIGHTING, FRESH PAINT, UPGRADED BATHROOMS, KITCHEN COUNTERTOPS & BACKSPLASH, NEW FAUCETS as well as a NEW DISHWASHER. The Basement is Fully Finished and Renovated too (new carpet, paint, lighting, ceiling & baseboards). Other features include Vaulted Ceilings and Fenced Backyard. BONUS: SINGLE ATTACHED GARAGE with Hot & Cold Water Taps. Lots of parking available at the property - up to 3 vehicles (extra wide driveway) plus visitor parking. Shopping, Schools, LRT are all in close proximity. Easy access to the Henday & Yellowhead Trail. Pet Friendly Complex. Well run Condo Association. Move in ready home!
Features of 5310 146 Avenue Nw
MLS® # | E4323000 |
---|---|
Price | $219,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,256 |
Acres | 0.07 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 4 Level Split |
Community Information
Address | 5310 146 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Casselman |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 3L6 |
Amenities
Features | Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Storage-In-Suite |
---|---|
Parking Spaces | 3 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Brick, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | ST. DOMINIC/FRASER |
---|---|
Middle | J. J. BOWLEN/JOHN D BRACCO |
High | ARCH. O’LEARY/EASTGLEN |
Additional Information
Date Listed | December 31st, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $315 |
Listing Details
Office | Courtesy Of Sarah Leib Of RE/MAX River City |
---|