Courtesy Of Eddy Jomha Of MaxWell Polaris
About 11344 110a Avenue Nw
An absolute Stunning 2037 sq ft home located in the heart of Queen Mary Park. This home is a master piece with too many upgrades to list off. The main floor has a beautiful open concept, as you enter you are greeted to a lovely entrance, to your right will be your large living area featuring 10 ft ceilings (throughout the main floor) with massive windows flooding with natural light, the dining room has sight lines from the front of the home to the back, kitchen features wonderful high gloss cabinetry with quartz counter tops and SS appliances, powder room, large mud room and separate entrance to the basement. Up stairs features 9 ft ceilings, 3 large bedrooms, 2 bathrooms and laundry room. The primary suite is fit for royalty with a large walk in closet and 5 piece spa like en suite. Finished off with a double detached garage. A fully upgraded brand new home that checks all the boxes.
Features of 11344 110a Avenue Nw
MLS® # | E4322111 |
---|---|
Price | $669,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,037 |
Acres | 0.10 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 11344 110a Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Queen Mary Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1K3 |
Amenities
Features | Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Natural Gas BBQ Hookup, Infill Property, HRV System |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Washer, Stove-Gas, Garage Opener |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Park/Reserve |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | December 9th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Eddy Jomha Of MaxWell Polaris |
---|