Courtesy Of Justin Vega Of RE/MAX River City
About N/A
Welcome to The Springs in Bridgeport. Adult 55+ Living at its Finest. Units rarely come available in this complex. 2 Bedroom 2 full bathroom excellent open floor plan with a spacious living room / dining room area with gas fireplace and amazing Ravine views. Large kitchen loaded with cabinets & eat up bar. Covered Deck off the eating area with gas line for the BBQ. This unit features in-suite laundry with extra storage. This unit is fully air conditioned, has one titled and heated underground parking stall with caged storage unit. Excellent location with walking distance to great amenities and shopping. Extra amenities include a guest suite, social room & access to an exercise room . Non smoking building. Heat and Water are included in your condo fees.
Features of N/A
MLS® # | E4287084 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,019 |
Acres | 0.03 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | N/A |
---|---|
Area | Leduc |
Subdivision | Bridgeport |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 8K8 |
Amenities
Features | Laundry-In-Suite, Parking-Visitor, Party Room, Secured Parking, Security Door, Social Rooms, Guest Suite, Intercom, No Smoking Home |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Carpet |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Oven-Microwave |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Golf Nearby, Public Transportation, Shopping Nearby, Backs Onto Park/Trees, Low Maintenance Landscape, Ravine View |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 9th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $431 |
Listing Details
Office | Courtesy Of Justin Vega Of RE/MAX River City |
---|