Courtesy Of Megan Mohr Of RE/MAX Elite
About 277 Nottingham Cove
This Nottingham CUSTOM built beauty BACKING a PARK is sure to impress, featuring AC, 4 bedrooms & 2.5 baths. You are welcomed in to find a spacious entrance with gorgeous hardwood flooring & vaulted ceilings throughout the main level that is bursting with natural light from the added skylights. The kitchen boasts plenty of cabinets, pantry & island that overlooks the living room with cozy fireplace. You will absolutely LOVE the sunroom with gas stove & looks out to the park - perfect to sit and enjoy the sunsets. King sized primary bedroom boasts a walk in closet & luxurious ensuite with jacuzzi tub. Formal dining room, den, main floor laundry & guest bath compliment the functional layout. Moving downstairs you will find 9' ceilings, a family size rec room, 3 large bedrooms, 3pc bath plus plenty of storage space. NEWER furnace & HWT! Oversized 25x23 HEATED garage! ENJOY the fenced & landscaped yard with raised garden beds. Fabulous location on a quiet street in the desirable community of Nottingham!
Features of 277 Nottingham Cove
MLS® # | E4286116 |
---|---|
Price | $744,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,976 |
Acres | 0.17 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 277 Nottingham Cove |
---|---|
Area | Sherwood Park |
Subdivision | Nottingham |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8A 5X5 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Deck, Skylight, Sunroom, Vaulted Ceiling |
---|---|
Parking | Double Garage Attached, Heated, Over Sized |
# of Garages | 2 |
Garages | 25x23 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Garage heater, Air Conditioning-Central, Alarm/Security System, Compactor, Dishwasher-Built-In, Dryer, Garage Opener |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Cedar Shakes |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | BRENTWOOD |
---|---|
Middle | SHERWOOD HEIGHTS |
High | SALISBURY COMP |
Additional Information
Date Listed | April 7th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Megan Mohr Of RE/MAX Elite |
---|