Courtesy Of Simran Jhand Of MaxWell Polaris


About N/A
Welcome to Southfork, a premier community in LEDUC where ponds, parks and schools co-exist in close vicinity. And located well within this community is a beautiful house with ALL a proud owner could ask for. High-end finish like 18’ soaring ceilings, maple railings with glass inserts, modern slim gas & electric fireplaces with floor to ceiling tile & stone finishes, Coffered ceiling with exotic lighting, a chef’s dream kitchen, custom built-in cabinetry & SS appliances, LED light fixtures, and rough-in for car charging. The main level exhibits a bright living room, a kitchen, breakfast nook overlooking the park, a den, a full bath with a custom tile shower, and a mudroom. The upper level features 3 beds + bonus room. The primary suite has its spa-like ensuite, featuring h & h’s sinks, standalone tub, custom tile shower, enclosed toilet, walk-in closet including organizers & a large balcony overlooking a massive POND! Maintenance-free dura-decks to enjoy BBQs on a nice summer day!
Features of N/A
MLS® # | E4284250 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,754 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | N/A |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Features | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, HRV System, Exterior Walls- 2x6', Walkout Basement, Wall Unit-Built-In |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Front Drive Access |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power (Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Tile Surround, Electric, Direct Vent, Heatilator/Fan |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Walkout, Unfinished |
Exterior
Exterior | Acrylic Stucco, Metal, Stone |
---|---|
Exterior Features | Airport Nearby, Recreation Use, Schools, Shopping Nearby, Backs Onto Lake, Cul-De-Sac, Environmental Reserve, Sloping Lot, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 27th, 2022 |
---|---|
Zoning | RF1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
---|