Courtesy Of Paul Lamba Of MaxWell Polaris
About # 204 9523 160 Avenue Nw
AMAZING LOCATION! GREAT VALUE! Ready to move in OPEN CONCEPT, CORNER UNIT which offers 2 bedroom 2 bath, In-suite Laundry, HEATED UNDERGROUND PARKING STALL, large balcony with Gas BBQ outlet! This unit offers an open concept floor plan, light colors with large window, spacious kitchen with modern cabinets, quarts countertops and stainless steel appliances with hardwood flooring throughout the unit. The master suite comes complete with a walk through closet and a 4 pc bath. The second bedroom sits on the opposite end of the unit thereby providing privacy and comfort. Unit is in walking distance to Eaux Clairs Transit station, park, playground, restaurants, and shopping.
Features of # 204 9523 160 Avenue Nw
| MLS® # | E4259440 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | ACTIVE |
Community Information
| Address | # 204 9523 160 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Eaux Claires |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0M4 |
Amenities
| Features | Carbon Monoxide Detectors, Detectors Smoke, Intercom, Vinyl Windows |
|---|---|
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Dishwasher-Built-In, Refrigerator, Stove-Electric, Window Coverings, Stacked Washer/Dryer |
| Heating | In Floor Heat System |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | No Basement, None |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Commercial, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Park/Reserve, Picnic Area, Public Swimming Pool |
| Roof | Asphalt Shingles |
| Construction | Wood Frame |
| Foundation | Concrete |
Additional Information
| Date Listed | August 19th, 2021 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $413 |
Listing Details
| Office | Courtesy Of Paul Lamba Of MaxWell Polaris |
|---|